Tlhaloso ea Sehlahisoa
ITEM | standard /td> | 1000 boima | Bongata bo tletse | Kakaretso ea lebokose | Nomoro ea lebokose | ||
TLHOKOMELA ANKORE KA HOOK BOLT | 6 | 8 | 40 | 21.97 | 1000 | 8 | 125 |
TLHOKOMELA ANKORE KA HOOK BOLT | 6 | 8 | 45 | 22.78 | 1000 | 8 | 125 |
TLHOKOMELA ANKORE KA HOOK BOLT | 6 | 8 | 60 | 26.62 | 800 | 8 | 100 |
TLHOKOMELA ANKORE KA HOOK BOLT | 6 | 8 | 80 | 31.74 | 800 | 8 | 100 |
TLHOKOMELA ANKORE KA HOOK BOLT | 6 | 8 | 85 | 34.13 | 600 | 8 | 75 |
TLHOKOMELA ANKORE KA HOOK BOLT | 6 | 8 | 100 | 36.86 | 600 | 8 | 75 |
TLHOKOMELA ANKORE KA HOOK BOLT | 6 | 8 | 120 | 41.99 | 600 | 8 | 75 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 45 | 42.64 | 520 | 8 | 65 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 50 | 41.16 | 520 | 8 | 65 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 60 | 45.37 | 480 | 8 | 60 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 80 | 53.80 | 400 | 8 | 50 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 85 | 55.90 | 400 | 8 | 50 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 70 | 49.58 | 400 | 8 | 50 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 90 | 58.01 | 360 | 8 | 45 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 100 | 62.22 | 360 | 8 | 45 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 110 | 66.43 | 360 | 8 | 45 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 120 | 70.64 | 320 | 4 | 80 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 130 | 74.86 | 280 | 4 | 70 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 140 | 79.07 | 240 | 4 | 60 |
TLHOKOMELA ANKORE KA HOOK BOLT | 8 | 10 | 150 | 83.76 | 240 | 4 | 60 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 12 | 70 | 80.11 | 240 | 8 | 30 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 12 | 80 | 87.87 | 200 | 8 | 25 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 12 | 100 | 100.79 | 200 | 8 | 25 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 12 | 110 | 108.35 | 200 | 4 | 50 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 12 | 120 | 113.71 | 200 | 4 | 50 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 12 | 130 | 120.17 | 160 | 4 | 40 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 12 | 140 | 126.63 | 160 | 4 | 40 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 12 | 150 | 133.09 | 160 | 4 | 40 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 12 | 160 | 139.55 | 160 | 4 | 40 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 14 | 70 | 83.78 | 180 | 4 | 45 |
TLHOKOMELA ANKORE KA HOOK BOLT | 10 | 14 | 100 | 104.34 | 160 | 4 | 40 |
TLHOKOMELA ANKORE KA HOOK BOLT | 12 | 16 | 60 | 121.99 | 120 | 8 | 15 |
TLHOKOMELA ANKORE KA HOOK BOLT | 12 | 16 | 80 | 135.23 | 120 | 4 | 30 |
TLHOKOMELA ANKORE KA HOOK BOLT | 12 | 16 | 100 | 156.72 | 120 | 4 | 30 |
TLHOKOMELA ANKORE KA HOOK BOLT | 12 | 16 | 110 | 166.49 | 120 | 4 | 30 |
TLHOKOMELA ANKORE KA HOOK BOLT | 12 | 16 | 120 | 176.26 | 100 | 4 | 25 |
TLHOKOMELA ANKORE KA HOOK BOLT | 12 | 16 | 130 | 186.03 | 100 | 4 | 25 |
TLHOKOMELA ANKORE KA HOOK BOLT | 12 | 20 | 75 | 136.74 | 100 | 4 | 25 |
TLHOKOMELA ANKORE KA HOOK BOLT | 12 | 20 | 130 | 195.28 | 80 | 4 | 20 |
TLHOKOMELA ANKORE KA HOOK BOLT | 16 | 20 | 75 | 278.62 | 40 | 4 | 10 |
TLHOKOMELA ANKORE KA HOOK BOLT | 16 | 20 | 90 | 305.11 | 80 | 4 | 20 |
TLHOKOMELA ANKORE KA HOOK BOLT | 16 | 20 | 130 | 375.74 | 60 | 4 | 15 |
TLHOKOMELA ANKORE KA HOOK BOLT | 16 | 20 | 150 | 411.05 | 60 | 4 | 15 |
TLHOKOMELA ANKORE KA HOOK BOLT | 16 | 20 | 200 | 499.34 | 40 | 4 | 10 |
LBH
P: Li-Pro Ducts tsa Hau tse ka Sehloohong ke life?
A: Lihlahisoa tsa Rōna tse ka Sehloohong ke Li-Fasteners: Li-Bolts, Screws, Rods, Nuts, Washers, Anchors le Rivets.metimetime, Khampani ea Rōna e boetse e Hlahisa Likarolo tsa Setempe le Likarolo tsa Machined.
P: Mokhoa oa ho netefatsa hore boleng ba ts'ebetso e ngoe le e ngoe
A: Ts'ebetso e 'ngoe le e' ngoe e Tla hlahlojoa ke Lefapha la Rōna la Tlhahlobo ea Boleng le netefatsang boleng ba sehlahisoa se seng le se seng.
Tlhahisong ea Lihlahisoa, Re Tla ea Ka Botho Fekthering ho ea Hlahloba Boleng ba Lihlahisoa.
P: Nako ea hau ea thomello e telele hakae?
A: Nako ea rona ea ho fana ka kakaretso ke matsatsi a 30 ho isa ho a 45. kapa Ho ea ka Bongata.
P: Mokhoa oa Hao oa Tefo ke Ofe?
A: 30% Boleng ba T / t in Advance le Other 70% Balance ho B / l Copy.
Bakeng sa odara e nyane e ka tlase ho 1000usd, o ka etsa tlhahiso ea hore o lefe 100% esale pele ho fokotsa litefiso tsa banka.
P: Na U ka Fana ka Mohlala?
K: Ehlile, Mohlala oa rona o Fumaneha Mahala, empa o sa Kenyelletse Litefiso tsa Courier.