Likarolo tsa Sehlahisoa
Sehlahisoa sena se na le khoele e telele bakeng sa ho kenya habonolo 'me hangata se sebelisoa lits'ebetsong tse boima.
Ho fumana matla a ka tšeptjoang, a maholo a tiisang, hoa hlokahala ho netefatsa hore selikalikoe sa clamping se kentsoeng ho checheiki se atolosoa ka botlalo. 'Me selikalikoe sa ho atolosa ha sea lokela ho theoha thupeng kapa ho sotheha le ho holofala ka mokoting.
Maemo a matla a matla a lekantsoeng kaofela a lekoa tlas'a maemo a matla a samente a 260 ~ 300kgs / cm2, mme mojaro o sireletsehileng o ke ke oa feta 25% ea boleng bo lekantsoeng.
Sebaka sa kopo
E loketse bakeng sa majoe a tlhaho a konkreite le a teteaneng, mehaho ea tšepe, litlaleho tsa tšepe, lipoleiti tsa motheo, lipoleiti tsa tšehetso, li-brackets, railings, lifensetere, marako a likharetene, mechine, girders, stringers, brackets, joalo-joalo.
Litlhaloso tsa Sejeremane:M6 M8 M10 M12 M14 M16 M18 M20 M24
US:1/2 1/4 3/4 3/8 5/8 5/16 1”
Phekolo ea bokaholimo
WZP (zinki e putsoa le e tšoeu) YZP (zinki e mebala-bala) HDG (hot dip galvanized)
Lintho tse bonahalang
tšepe ea carbon
Tekheniki Parameter
Tlhaloso | Bophara ba ho cheka | bolelele ba sebaka | Matla a ho hula a moralo | matla a ho hula a ho qetela | Moqapi oa matla a ho kuta | matla a ho qetela a ho kuta |
M6 | 6 | 40-120 | 5 | 9.7 | -- | -- |
M8 | 8 | 50-220 | 8 | 16 | 6 | 9 |
M10 | 10 | 60-250 | 12 | 24 | 8 | 14 |
M12 | 12 | 70-400 | 18 | 33 | 18 | 29 |
M14 | 14 | 80-200 | 20 | 44 | 22 | 37 |
M16 | 16 | 80-300 | 22 | 51.8 | 26 | 45 |
M18 | 18 | 100-300 | 28 | 58 | 28 | 57 |
M20 | 20 | 100-400 | 35 | 70 | 31 | 62 |
M24 | 24 | 12-400 | 50 | 113 | 45 | 88 |
1/4 | 1/4(6.35mm) | 45-200 | 5 | 9.7 | -- | -- |
5/16 | 5/16(8mm) | 50-220 | 8 | 16 | 6 | 9 |
3/8 | 3/8(10mm) | 60-250 | 12 | 24 | 8 | 14 |
1/2 | 1/2(12.7mm) | 70-400 | 18 | 33 | 18 | 29 |
5/8 | 5/8(16mm) | 80-200 | 20 | 44 | 22 | 37 |
3/4 | 3/4(19.5mm) | 80-300 | 22 | 51.8 | 26 | 45 |
1” | 1"(25.4mm) | 100-300 | 28 | 58 | 28 | 57 |
Nako ea poso: Oct-20-2022